KWPN Database
JOPLIN T, 2014
Genetic profile
Sport index
The sport index is based on the sport of the horse itself and/or offspring and/or relatives. It is presented relative to the breeding direction. The sport index is only shown for stallions with their own sport status and at least 5 offspring competing in sport. In addition, the reliability of the sport index must be at least 70%. Mares must have their own sport status or 3 offspring competing in sport. They must also be at least 6 years old and have a reliability of at least 30% for the sport index.
Sport index Dressage: -
Genetic profile
Breeding values are an estimate of the horse's heritability. The estimate is based on sport, inspections and aptitude tests, as well as available DNA profiles (genotypes).
The horse's own DNA profile is included.
Breeding values are presented relative to the jumping breeding direction.
An average KWPN jumping horse has a jumping breeding value between 80 and 120.
Genetisch profiel
| Stokmaat | 103 | 41% |
Detailkenmerken exterieur
| Romp: model | rechthoek 97 vierkant | 41% |
| Hoofd-hals verbinding | 102 | 41% |
| Halslengte | lang 97 kort | 41% |
| Halsrichting | verticaal 101 horizontaal | 41% |
| Halsbespiering | zwaar 100 arm | 41% |
| Hoogte schoft | 101 | 41% |
| Schouderligging | schuin 104 steil | 41% |
| Verloop rug | strak 104 week | 41% |
| Verloop lendenen | strak 102 week | 41% |
| Kruisligging | hellend 106 recht | 41% |
| Kruislengte | lang 104 kort | 41% |
| Stand voorbeen | bokbenig 105 hol | 41% |
| Stand achterbeen | sabelbenig 99 steil | 41% |
| Kootstand | 105 | 41% |
| Hoefvorm | breed 106 smal | 41% |
| Verzenen | hoog 92 laag | 41% |
| Kwaliteit beenwerk | hard 102 voos | 41% |
| Omvang beenwerk | zwaar 101 fijn | 41% |
| Stap: ruimte | lang 100 kort | 41% |
| Stap: correctheid | toontr. 97 frans | 41% |
| Draf: ruimte | lang 102 kort | 41% |
| Draf: souplesse | soepel 103 stug | 41% |
| Draf: kracht | krachtig 107 slap | 41% |
| Draf: balans | dragend 107 duwend | 41% |
| Galop: ruimte | ruim 101 kort | 41% |
| Galop: afdruk | krachtig 103 slap | 41% |
| Galop: balans | dragend 105 duwend | 41% |
| Exterieur | 96 | 41% |
| Vrij bewegen | 95 | 41% |
| Romp: richting | opwaarts 101 neerwaarts | 41% |
Detailkenmerken vrij bewegen
| Dressuur (GFW) | 92 | 39% |