Breeding
- Breeding Goals and Breeding Directions
- Books and registers
- Breeding values
- Genomic Breeding Value for Osteochondrosis (D-OC)
- Radiographic Examination (PROK)
- Health
- Inbreeding
- WFFS
- Welfare
- Elektronisch Leerboek Paardenfokkerij
Breeding Goals and Breeding Directions
Books and registers
Genomic Breeding Value for Osteochondrosis (D-OC)
Inbreeding
WFFS
Welfare
Studbook registration
Inspections
- Stallion Selection
- Mare Inspections
- Preparation
- Linear Scoring
- Predicates
Stallion Selection
Mare Inspections
Preparation
Linear Scoring
Sport
- Pavo Cup
- Van Santvoort Makelaars Cup
- Sport results KWPN-horses
- Hall of fame
- Winners young horse competitions: dressage
- Winners young horse competitions: jumping
- Winners Stallion Competition
- IBOP/EPTM Top Performers: Dressage
- IBOP/EPTM Top Performers: Jumping
- IBOP/EPTM Top Performers: Dutch Harness Horse
- IBOP/EPTM Top Performers: Gelder horse
- Medal standings Olympic Games Paris 2024
- Medal standings Olympic Games Tokyo 2021
- Medal standings Olympic Games Rio 2016
- Medal standings Olympic Games London 2012
- Horse of the Year
- Breeders of the Year
- WBFSH-rankings
Hall of fame
Association
- About KWPN
- Become Member
- Membership Benefits
- Price list
- History
- Rules and Regulations
- Vrienden van de KWPN-fokkers
- KWPN Worldwide
- Organisatie
Vrienden van de KWPN-fokkers
Organisatie
KWPN Database
W.J. Veldkamp
Fokproducten
Prestatiemerries
| Geslacht | Naam | UELN | Register | Kleur | Vader | Moedersvader |
|---|---|---|---|---|---|---|
| Mare | MARLENA | 94.3487 | STB (STB KEUR SPORT_DR SPORT_DRES PREFERENT PRESTATIE) | CHESTNUT | CABOCHON | APOLLONIOS |
Preferente merries
| Geslacht | Naam | UELN | Register | Kleur | Vader | Moedersvader |
|---|---|---|---|---|---|---|
| Mare | MARLENA | 94.3487 | STB (STB KEUR SPORT_DR SPORT_DRES PREFERENT PRESTATIE) | CHESTNUT | CABOCHON | APOLLONIOS |
| Mare | ZOLENA | 528003 04.10559 | STB (STB ELITE EPTM_DRES SPORT_DR SPORT_DRES PROK PREFERENT) | DARK BAY | SIR SINCLAIR | CABOCHON |
Elite merries
| Geslacht | Naam | UELN | Register | Kleur | Vader | Moedersvader |
|---|---|---|---|---|---|---|
| Mare | ZOLENA | 528003 04.10559 | STB (STB ELITE EPTM_DRES SPORT_DR SPORT_DRES PROK PREFERENT) | DARK BAY | SIR SINCLAIR | CABOCHON |
Sport paarden
| Geslacht | Naam | UELN | Register | Kleur | Vader | Moedersvader |
|---|---|---|---|---|---|---|
| Mare | MARLENA | 94.3487 | STB (STB KEUR SPORT_DR SPORT_DRES PREFERENT PRESTATIE) | CHESTNUT | CABOCHON | APOLLONIOS |
| Mare | ZOLENA | 528003 04.10559 | STB (STB ELITE EPTM_DRES SPORT_DR SPORT_DRES PROK PREFERENT) | DARK BAY | SIR SINCLAIR | CABOCHON |
| Mare | EVITALENA | 528003200911405 | STB (STB STER SPORT_DR SPORT_DRES) | CHESTNUT | UPHILL | CABOCHON |
Goed geteste paarden
| Geslacht | Naam | UELN | Register | Kleur | Vader | Moedersvader |
|---|---|---|---|---|---|---|
| Mare | ZOLENA | 528003 04.10559 | STB (STB ELITE EPTM_DRES SPORT_DR SPORT_DRES PROK PREFERENT) | DARK BAY | SIR SINCLAIR | CABOCHON |
Overige fokproducten
| Geslacht | Naam | UELN | Register | Kleur | Vader | Moedersvader |
|---|---|---|---|---|---|---|
| Stallion | GUIDO | 88.1897 | VB (AANGEBODEN) | CHESTNUT | APOLLONIOS | VANITAS |
| Mare | LENA | 93.3970 | STB (STB STER) | BAY | PRETENDENT | APOLLONIOS |
| Stallion | LAURENS JAN | 93.9925 | VB | CHESTNUT | APOLLONIOS | PRETENDENT |
| Mare | NICOLENA | 95.1973 | STB (STB KEUR) | DARK BAY | VINCENT | APOLLONIOS |
| Mare | NIENJA | 95.9648 | STB (STB STER) | CHESTNUT | APOLLONIOS | PRETENDENT |
| Gelding | PARIJS | 97.07190 | VB (STER) | BROWN | AMSTERDAM | PRETENDENT |
| Stallion | REX V | 98.03855 | VB | BAY | VINCENT | APOLLONIOS |
| Stallion | ROCCO | 98.03856 | VB (AANGEBODEN) | DARK BAY | DARLINGTON | PRETENDENT |
| Stallion | SAMBORA | 99.04735 | VB (AANGEBODEN) | CHESTNUT | ERIK | VINCENT |
| Mare | SIMONE | 99.04737 | VB | CHESTNUT | DARLINGTON | APOLLONIOS |
| Stallion | S | 99.04739 | VB | CHESTNUT | DARLINGTON | PRETENDENT |
| Stallion | SANDMAN | 99.04734 | VB (AANGEBODEN) | CHESTNUT | CABOCHON | APOLLONIOS |
| Stallion | S | 99.10508 | VB (AANGEBODEN) | BLACK | RONALDO | CABOCHON |
| Stallion | T | 00.11600 | VB | CHESTNUT | CABOCHON | APOLLONIOS |
| Stallion | T | 00.11601 | VB | CHESTNUT | CABOCHON | APOLLONIOS |
| Stallion | ROYAL BLEND | DE431314403901 | ZE | - | ROTSPON | LAURIES CRUSADOR |
| Stallion | URBANUS | 01.07402 | VB | CHESTNUT | ZIRKOON | PRETENDENT |
| Stallion | USA | 01.07404 | VB | CHESTNUT | CABOCHON | APOLLONIOS |
| Mare | VERONA | 02.03216 | STB (STB) | CHESTNUT | POLANSKY | CABOCHON |
| Gelding | WILSON | 528003 03.11334 | VB | DARK BAY | LANCET | CABOCHON |
| Mare | WELENA | 528003 03.11331 | STB (STER) | CHESTNUT | OSCAR | APOLLONIOS |
| Stallion | WENEN | 528003 03.11332 | VB | DARK BAY | OSCAR | VINCENT |
| Mare | ZELENA | 528003 04.10390 | VB | BAY | TIMELESS | APOLLONIOS |
| Stallion | AIWA | 528003 05.08110 | VB | BAY | TRENTO B | VINCENT |
| Mare | BOLENA | 528003 06.04528 | STB (STB PROK) | BAY | UPTOWN | VINCENT |
| Stallion | CAIRO | 528003000711524 | VB (PROK AANGEBODEN) | DARK BAY | UPHILL | CABOCHON |
| Stallion | CHICAGO | 528003000711523 | VB | BAY | LUPICOR | APOLLONIOS |
| Mare | DARLENA | 528003000810116 | STB (STB STER) | BROWN | UPHILL | CABOCHON |
| Mare | DIANA | 528003000813726 | VB (PROK) | DARK BAY | WINNINGMOOD | FURST HEINRICH |
| Mare | E.NIENJA | 528003200911406 | VB | BAY | UPHILL | APOLLONIOS |
| Stallion | GUATEMALA | 528003201106836 | VB (PROK AANGEBODEN) | BLACK | APACHE | CABOCHON |
| Stallion | ITANOS | 528003201305638 | VB | CHESTNUT | WINNINGMOOD | UPHILL |
| Mare | KYLENA | 528003201503596 | STB (STB) | BAY | GOTCHA-UTOPIA | UPHILL |
| Stallion | KANSAS | 528003201503595 | VB (AANGEBODEN) | DARK BAY | GOTCHA-UTOPIA | UPHILL |
| Stallion | LYON | 528003201606034 | VB | DARK BAY | GOTCHA-UTOPIA | UPHILL |
| Mare | MYLENA NOREL | 528003201703102 | REG. A | BAY | IMPRESARIO | UPHILL |
| Mare | MARLENA II | 528003201703103 | STB (STB STER PROK) | CHESTNUT | EXPRESSION | UPHILL |
| Stallion | PRAAG | 528003202000779 | VB | DARK BAY | IL DIVO | GOTCHA-UTOPIA |
| Stallion | ROME | 528003202106289 | VB (PROK) | DARK BAY | FOR FERRERO | UPHILL |
| Mare | ROLENA | 528003202106288 | REG. A | DARK CHESTNUT | BELLANY | GOTCHA-UTOPIA |
| Stallion | SAN FRANCISKO | 528003202206708 | VB | CHESTNUT | MISTER DIAMOND | UPHILL |
| Stallion | UTAH | 528003202406173 | VB | BAY | GOTCHA-UTOPIA | UPHILL |
Neem contact op met W.J. Veldkamp ˅
Vul onderstaand de gevraagde gegevens in, uw vraag wordt dan per e-mail verstuurd.