KWPN Database
OLANDA II, 2019
Genetic profile
Sport index
The sport index is based on the sport of the horse itself and/or offspring and/or relatives. It is presented relative to the breeding direction. The sport index is only shown for stallions with their own sport status and at least 5 offspring competing in sport. In addition, the reliability of the sport index must be at least 70%. Mares must have their own sport status or 3 offspring competing in sport. They must also be at least 6 years old and have a reliability of at least 30% for the sport index.
Sport index Dressage: 101.00
Genetic profile
Breeding values are an estimate of the horse's heritability. The estimate is based on sport, inspections and aptitude tests, as well as available DNA profiles (genotypes).
The horse's own DNA profile is included.
Breeding values are presented relative to the jumping breeding direction.
An average KWPN jumping horse has a jumping breeding value between 80 and 120.
Genetisch profiel
| Stokmaat | 98 | 42% |
| Sport index dressuur | 101 | 37% |
Detailkenmerken exterieur
| Romp: model | rechthoek 102 vierkant | 42% |
| Hoofd-hals verbinding | 96 | 42% |
| Halslengte | lang 98 kort | 42% |
| Halsrichting | verticaal 102 horizontaal | 42% |
| Halsbespiering | zwaar 102 arm | 42% |
| Hoogte schoft | 107 | 42% |
| Schouderligging | schuin 98 steil | 42% |
| Verloop rug | strak 105 week | 42% |
| Verloop lendenen | strak 104 week | 42% |
| Kruisligging | hellend 100 recht | 42% |
| Kruislengte | lang 103 kort | 42% |
| Stand voorbeen | bokbenig 96 hol | 42% |
| Stand achterbeen | sabelbenig 97 steil | 42% |
| Kootstand | 95 | 42% |
| Hoefvorm | breed 103 smal | 42% |
| Verzenen | hoog 95 laag | 42% |
| Kwaliteit beenwerk | hard 98 voos | 42% |
| Omvang beenwerk | zwaar 102 fijn | 42% |
| Stap: ruimte | lang 97 kort | 42% |
| Stap: correctheid | toontr. 106 frans | 42% |
| Draf: ruimte | lang 101 kort | 42% |
| Draf: souplesse | soepel 96 stug | 42% |
| Draf: kracht | krachtig 98 slap | 42% |
| Draf: balans | dragend 97 duwend | 42% |
| Galop: ruimte | ruim 100 kort | 42% |
| Galop: afdruk | krachtig 99 slap | 42% |
| Galop: balans | dragend 100 duwend | 42% |
| Exterieur | 99 | 42% |
| Vrij bewegen | 103 | 42% |
| Romp: richting | opwaarts 103 neerwaarts | 42% |
Detailkenmerken vrij bewegen
| Dressuur (GFW) | 98 | 45% |