KWPN Database
Genetic profile
Sport index
The sport index is based on the sport of the horse itself and/or offspring and/or relatives. It is presented relative to the breeding direction. The sport index is only shown for stallions with their own sport status and at least 5 offspring competing in sport. In addition, the reliability of the sport index must be at least 70%. Mares must have their own sport status or 3 offspring competing in sport. They must also be at least 6 years old and have a reliability of at least 30% for the sport index.
Sport index Dressage: 99.00
Genetic profile
Breeding values are an estimate of the horse's heritability. The estimate is based on sport, inspections and aptitude tests, as well as available DNA profiles (genotypes).
The horse's own DNA profile is included.
Breeding values are presented relative to the jumping breeding direction.
An average KWPN jumping horse has a jumping breeding value between 80 and 120.
Genetisch profiel
| Stokmaat | 99 | 41% |
| Sport index dressuur | 99 | 36% |
Detailkenmerken exterieur
| Romp: model | rechthoek 103 vierkant | 41% |
| Hoofd-hals verbinding | 99 | 41% |
| Halslengte | lang 96 kort | 41% |
| Halsrichting | verticaal 99 horizontaal | 41% |
| Halsbespiering | zwaar 95 arm | 41% |
| Hoogte schoft | 101 | 41% |
| Schouderligging | schuin 95 steil | 41% |
| Verloop rug | strak 101 week | 41% |
| Verloop lendenen | strak 97 week | 41% |
| Kruisligging | hellend 96 recht | 41% |
| Kruislengte | lang 103 kort | 41% |
| Stand voorbeen | bokbenig 99 hol | 41% |
| Stand achterbeen | sabelbenig 96 steil | 41% |
| Kootstand | 88 | 41% |
| Hoefvorm | breed 104 smal | 41% |
| Verzenen | hoog 97 laag | 41% |
| Kwaliteit beenwerk | hard 98 voos | 41% |
| Omvang beenwerk | zwaar 100 fijn | 41% |
| Stap: ruimte | lang 89 kort | 41% |
| Stap: correctheid | toontr. 106 frans | 41% |
| Draf: ruimte | lang 92 kort | 41% |
| Draf: souplesse | soepel 94 stug | 41% |
| Draf: kracht | krachtig 93 slap | 41% |
| Draf: balans | dragend 94 duwend | 41% |
| Galop: ruimte | ruim 89 kort | 41% |
| Galop: afdruk | krachtig 91 slap | 41% |
| Galop: balans | dragend 91 duwend | 41% |
| Exterieur | 104 | 41% |
| Vrij bewegen | 110 | 41% |
| Romp: richting | opwaarts 104 neerwaarts | 41% |
Detailkenmerken vrij bewegen
| Dressuur (GFW) | 137 | 46% |