KWPN Database
Genetic profile
Sport index
The sport index is based on the sport of the horse itself and/or offspring and/or relatives. It is presented relative to the breeding direction. The sport index is only shown for stallions with their own sport status and at least 5 offspring competing in sport. In addition, the reliability of the sport index must be at least 70%. Mares must have their own sport status or 3 offspring competing in sport. They must also be at least 6 years old and have a reliability of at least 30% for the sport index.
Sport index Dressage: 96.00
Genetic profile
Breeding values are an estimate of the horse's heritability. The estimate is based on sport, inspections and aptitude tests, as well as available DNA profiles (genotypes).
The horse's own DNA profile is included.
Breeding values are presented relative to the jumping breeding direction.
An average KWPN jumping horse has a jumping breeding value between 80 and 120.
Genetisch profiel
| Stokmaat | 97 | 47% |
| Sport index dressuur | 96 | 39% |
Detailkenmerken exterieur
| Romp: model | rechthoek 103 vierkant | 47% |
| Hoofd-hals verbinding | 94 | 47% |
| Halslengte | lang 98 kort | 47% |
| Halsrichting | verticaal 104 horizontaal | 47% |
| Halsbespiering | zwaar 108 arm | 47% |
| Hoogte schoft | 100 | 47% |
| Schouderligging | schuin 101 steil | 47% |
| Verloop rug | strak 103 week | 47% |
| Verloop lendenen | strak 100 week | 47% |
| Kruisligging | hellend 96 recht | 47% |
| Kruislengte | lang 101 kort | 47% |
| Stand voorbeen | bokbenig 99 hol | 47% |
| Stand achterbeen | sabelbenig 92 steil | 47% |
| Kootstand | 100 | 47% |
| Hoefvorm | breed 98 smal | 47% |
| Verzenen | hoog 98 laag | 47% |
| Kwaliteit beenwerk | hard 107 voos | 47% |
| Omvang beenwerk | zwaar 96 fijn | 47% |
| Stap: ruimte | lang 105 kort | 47% |
| Stap: correctheid | toontr. 102 frans | 47% |
| Draf: ruimte | lang 105 kort | 47% |
| Draf: souplesse | soepel 103 stug | 47% |
| Draf: kracht | krachtig 103 slap | 47% |
| Draf: balans | dragend 103 duwend | 47% |
| Galop: ruimte | ruim 105 kort | 47% |
| Galop: afdruk | krachtig 106 slap | 47% |
| Galop: balans | dragend 105 duwend | 47% |
| Exterieur | 92 | 47% |
| Vrij bewegen | 92 | 47% |
| Romp: richting | opwaarts 105 neerwaarts | 47% |
Detailkenmerken vrij bewegen
| Dressuur (GFW) | 80 | 47% |