KWPN Database
Genetic profile
Sport index
The sport index is based on the sport of the horse itself and/or offspring and/or relatives. It is presented relative to the breeding direction. The sport index is only shown for stallions with their own sport status and at least 5 offspring competing in sport. In addition, the reliability of the sport index must be at least 70%. Mares must have their own sport status or 3 offspring competing in sport. They must also be at least 6 years old and have a reliability of at least 30% for the sport index.
Sport index Dressage: 93.00
Genetic profile
Breeding values are an estimate of the horse's heritability. The estimate is based on sport, inspections and aptitude tests, as well as available DNA profiles (genotypes).
The horse's own DNA profile is included.
Breeding values are presented relative to the jumping breeding direction.
An average KWPN jumping horse has a jumping breeding value between 80 and 120.
Genetisch profiel
| Stokmaat | 98 | 36% |
| Sport index dressuur | 93 | 33% |
Detailkenmerken exterieur
| Romp: model | rechthoek 110 vierkant | 36% |
| Hoofd-hals verbinding | 104 | 36% |
| Halslengte | lang 106 kort | 36% |
| Halsrichting | verticaal 105 horizontaal | 36% |
| Halsbespiering | zwaar 100 arm | 36% |
| Hoogte schoft | 102 | 36% |
| Schouderligging | schuin 102 steil | 36% |
| Verloop rug | strak 103 week | 36% |
| Verloop lendenen | strak 100 week | 36% |
| Kruisligging | hellend 97 recht | 36% |
| Kruislengte | lang 103 kort | 36% |
| Stand voorbeen | bokbenig 100 hol | 36% |
| Stand achterbeen | sabelbenig 101 steil | 36% |
| Kootstand | 101 | 36% |
| Hoefvorm | breed 98 smal | 36% |
| Verzenen | hoog 104 laag | 36% |
| Kwaliteit beenwerk | hard 96 voos | 36% |
| Omvang beenwerk | zwaar 102 fijn | 36% |
| Stap: ruimte | lang 94 kort | 36% |
| Stap: correctheid | toontr. 95 frans | 36% |
| Draf: ruimte | lang 98 kort | 36% |
| Draf: souplesse | soepel 97 stug | 36% |
| Draf: kracht | krachtig 95 slap | 36% |
| Draf: balans | dragend 97 duwend | 36% |
| Galop: ruimte | ruim 98 kort | 36% |
| Galop: afdruk | krachtig 96 slap | 36% |
| Galop: balans | dragend 101 duwend | 36% |
| Exterieur | 101 | 36% |
| Vrij bewegen | 101 | 36% |
| Romp: richting | opwaarts 105 neerwaarts | 36% |
Detailkenmerken vrij bewegen
| Dressuur (GFW) | 98 | 43% |