KWPN Database
Genetic profile
Sport index
The sport index is based on the sport of the horse itself and/or offspring and/or relatives. It is presented relative to the breeding direction. The sport index is only shown for stallions with their own sport status and at least 5 offspring competing in sport. In addition, the reliability of the sport index must be at least 70%. Mares must have their own sport status or 3 offspring competing in sport. They must also be at least 6 years old and have a reliability of at least 30% for the sport index.
Sport index Dressage: 87.00
Genetic profile
Breeding values are an estimate of the horse's heritability. The estimate is based on sport, inspections and aptitude tests, as well as available DNA profiles (genotypes).
The horse's own DNA profile is included.
Breeding values are presented relative to the jumping breeding direction.
An average KWPN jumping horse has a jumping breeding value between 80 and 120.
Genetisch profiel
| Stokmaat | 105 | 42% |
| Sport index dressuur | 87 | 36% |
Detailkenmerken exterieur
| Romp: model | rechthoek 101 vierkant | 42% |
| Hoofd-hals verbinding | 104 | 42% |
| Halslengte | lang 104 kort | 42% |
| Halsrichting | verticaal 104 horizontaal | 42% |
| Halsbespiering | zwaar 103 arm | 42% |
| Hoogte schoft | 97 | 42% |
| Schouderligging | schuin 101 steil | 42% |
| Verloop rug | strak 94 week | 42% |
| Verloop lendenen | strak 95 week | 42% |
| Kruisligging | hellend 98 recht | 42% |
| Kruislengte | lang 102 kort | 42% |
| Stand voorbeen | bokbenig 104 hol | 42% |
| Stand achterbeen | sabelbenig 99 steil | 42% |
| Kootstand | 104 | 42% |
| Hoefvorm | breed 99 smal | 42% |
| Verzenen | hoog 100 laag | 42% |
| Kwaliteit beenwerk | hard 100 voos | 42% |
| Omvang beenwerk | zwaar 100 fijn | 42% |
| Stap: ruimte | lang 99 kort | 42% |
| Stap: correctheid | toontr. 105 frans | 42% |
| Draf: ruimte | lang 101 kort | 42% |
| Draf: souplesse | soepel 102 stug | 42% |
| Draf: kracht | krachtig 99 slap | 42% |
| Draf: balans | dragend 99 duwend | 42% |
| Galop: ruimte | ruim 103 kort | 42% |
| Galop: afdruk | krachtig 100 slap | 42% |
| Galop: balans | dragend 101 duwend | 42% |
| Exterieur | 99 | 42% |
| Vrij bewegen | 100 | 42% |
| Romp: richting | opwaarts 99 neerwaarts | 42% |
Detailkenmerken vrij bewegen
| Dressuur (GFW) | 90 | 46% |