KWPN Database
KOPPERFIELD C-TWO DVB, 2015
Genetic profile
Sport index
The sport index is based on the sport of the horse itself and/or offspring and/or relatives. It is presented relative to the breeding direction. The sport index is only shown for stallions with their own sport status and at least 5 offspring competing in sport. In addition, the reliability of the sport index must be at least 70%. Mares must have their own sport status or 3 offspring competing in sport. They must also be at least 6 years old and have a reliability of at least 30% for the sport index.
Sport index Dressage: -
Genetic profile
Breeding values are an estimate of the horse's heritability. The estimate is based on sport, inspections and aptitude tests, as well as available DNA profiles (genotypes).
The horse's own DNA profile is included.
Breeding values are presented relative to the jumping breeding direction.
An average KWPN jumping horse has a jumping breeding value between 80 and 120.
Genetisch profiel
| Stokmaat | 100 | 39% |
Detailkenmerken exterieur
| Romp: model | rechthoek 104 vierkant | 39% |
| Hoofd-hals verbinding | 103 | 39% |
| Halslengte | lang 104 kort | 39% |
| Halsrichting | verticaal 96 horizontaal | 39% |
| Halsbespiering | zwaar 91 arm | 39% |
| Hoogte schoft | 95 | 39% |
| Schouderligging | schuin 97 steil | 39% |
| Verloop rug | strak 106 week | 39% |
| Verloop lendenen | strak 99 week | 39% |
| Kruisligging | hellend 101 recht | 39% |
| Kruislengte | lang 95 kort | 39% |
| Stand voorbeen | bokbenig 102 hol | 39% |
| Stand achterbeen | sabelbenig 96 steil | 39% |
| Kootstand | 100 | 39% |
| Hoefvorm | breed 101 smal | 39% |
| Verzenen | hoog 102 laag | 39% |
| Kwaliteit beenwerk | hard 100 voos | 39% |
| Omvang beenwerk | zwaar 95 fijn | 39% |
| Stap: ruimte | lang 100 kort | 39% |
| Stap: correctheid | toontr. 99 frans | 39% |
| Draf: ruimte | lang 108 kort | 39% |
| Draf: souplesse | soepel 107 stug | 39% |
| Draf: kracht | krachtig 102 slap | 39% |
| Draf: balans | dragend 102 duwend | 39% |
| Galop: ruimte | ruim 104 kort | 39% |
| Galop: afdruk | krachtig 100 slap | 39% |
| Galop: balans | dragend 98 duwend | 39% |
| Exterieur | 99 | 39% |
| Vrij bewegen | 99 | 39% |
| Romp: richting | opwaarts 98 neerwaarts | 39% |
Detailkenmerken vrij bewegen
| Dressuur (GFW) | 75 | 47% |