KWPN Database
Genetic profile
Sport index
The sport index is based on the sport of the horse itself and/or offspring and/or relatives. It is presented relative to the breeding direction. The sport index is only shown for stallions with their own sport status and at least 5 offspring competing in sport. In addition, the reliability of the sport index must be at least 70%. Mares must have their own sport status or 3 offspring competing in sport. They must also be at least 6 years old and have a reliability of at least 30% for the sport index.
Sport index Dressage: 109.00
Genetic profile
Breeding values are an estimate of the horse's heritability. The estimate is based on sport, inspections and aptitude tests, as well as available DNA profiles (genotypes).
The horse's own DNA profile is included.
Breeding values are presented relative to the jumping breeding direction.
An average KWPN jumping horse has a jumping breeding value between 80 and 120.
Genetisch profiel
| Stokmaat | 95 | 52% |
| Sport index dressuur | 109 | 34% |
Detailkenmerken exterieur
| Romp: model | rechthoek 105 vierkant | 52% |
| Hoofd-hals verbinding | 98 | 52% |
| Halslengte | lang 97 kort | 52% |
| Halsrichting | verticaal 96 horizontaal | 52% |
| Halsbespiering | zwaar 98 arm | 52% |
| Hoogte schoft | 105 | 52% |
| Schouderligging | schuin 103 steil | 52% |
| Verloop rug | strak 104 week | 52% |
| Verloop lendenen | strak 102 week | 52% |
| Kruisligging | hellend 101 recht | 52% |
| Kruislengte | lang 96 kort | 52% |
| Stand voorbeen | bokbenig 96 hol | 52% |
| Stand achterbeen | sabelbenig 103 steil | 52% |
| Kootstand | 94 | 52% |
| Hoefvorm | breed 106 smal | 52% |
| Verzenen | hoog 96 laag | 52% |
| Kwaliteit beenwerk | hard 91 voos | 52% |
| Omvang beenwerk | zwaar 106 fijn | 52% |
| Stap: ruimte | lang 97 kort | 52% |
| Stap: correctheid | toontr. 102 frans | 52% |
| Draf: ruimte | lang 96 kort | 52% |
| Draf: souplesse | soepel 93 stug | 52% |
| Draf: kracht | krachtig 98 slap | 52% |
| Draf: balans | dragend 94 duwend | 52% |
| Galop: ruimte | ruim 99 kort | 52% |
| Galop: afdruk | krachtig 99 slap | 52% |
| Galop: balans | dragend 94 duwend | 52% |
| Exterieur | 103 | 52% |
| Vrij bewegen | 105 | 52% |
| Romp: richting | opwaarts 98 neerwaarts | 52% |
Detailkenmerken vrij bewegen
| Dressuur (GFW) | 123 | 52% |