KWPN Database
Genetic profile
Sport index
The sport index is based on the sport of the horse itself and/or offspring and/or relatives. It is presented relative to the breeding direction. The sport index is only shown for stallions with their own sport status and at least 5 offspring competing in sport. In addition, the reliability of the sport index must be at least 70%. Mares must have their own sport status or 3 offspring competing in sport. They must also be at least 6 years old and have a reliability of at least 30% for the sport index.
Sport index Dressage: 82.00
Genetic profile
Breeding values are an estimate of the horse's heritability. The estimate is based on sport, inspections and aptitude tests, as well as available DNA profiles (genotypes).
The horse's own DNA profile is included.
Breeding values are presented relative to the jumping breeding direction.
An average KWPN jumping horse has a jumping breeding value between 80 and 120.
Genetisch profiel
| Stokmaat | 104 | 42% |
| Sport index dressuur | 82 | 39% |
Detailkenmerken exterieur
| Romp: model | rechthoek 97 vierkant | 42% |
| Hoofd-hals verbinding | 102 | 42% |
| Halslengte | lang 102 kort | 42% |
| Halsrichting | verticaal 100 horizontaal | 42% |
| Halsbespiering | zwaar 102 arm | 42% |
| Hoogte schoft | 97 | 42% |
| Schouderligging | schuin 109 steil | 42% |
| Verloop rug | strak 108 week | 42% |
| Verloop lendenen | strak 114 week | 42% |
| Kruisligging | hellend 96 recht | 42% |
| Kruislengte | lang 106 kort | 42% |
| Stand voorbeen | bokbenig 98 hol | 42% |
| Stand achterbeen | sabelbenig 98 steil | 42% |
| Kootstand | 101 | 42% |
| Hoefvorm | breed 101 smal | 42% |
| Verzenen | hoog 102 laag | 42% |
| Kwaliteit beenwerk | hard 103 voos | 42% |
| Omvang beenwerk | zwaar 98 fijn | 42% |
| Stap: ruimte | lang 103 kort | 42% |
| Stap: correctheid | toontr. 101 frans | 42% |
| Draf: ruimte | lang 100 kort | 42% |
| Draf: souplesse | soepel 101 stug | 42% |
| Draf: kracht | krachtig 103 slap | 42% |
| Draf: balans | dragend 103 duwend | 42% |
| Galop: ruimte | ruim 101 kort | 42% |
| Galop: afdruk | krachtig 104 slap | 42% |
| Galop: balans | dragend 105 duwend | 42% |
| Exterieur | 98 | 42% |
| Vrij bewegen | 98 | 42% |
| Romp: richting | opwaarts 100 neerwaarts | 42% |
Detailkenmerken vrij bewegen
| Dressuur (GFW) | 90 | 46% |