KWPN Database
Genetic profile
Sport index
The sport index is based on the sport of the horse itself and/or offspring and/or relatives. It is presented relative to the breeding direction. The sport index is only shown for stallions with their own sport status and at least 5 offspring competing in sport. In addition, the reliability of the sport index must be at least 70%. Mares must have their own sport status or 3 offspring competing in sport. They must also be at least 6 years old and have a reliability of at least 30% for the sport index.
Sport index Dressage: 123.00
Genetic profile
Breeding values are an estimate of the horse's heritability. The estimate is based on sport, inspections and aptitude tests, as well as available DNA profiles (genotypes).
The horse's own DNA profile is included.
Breeding values are presented relative to the jumping breeding direction.
An average KWPN jumping horse has a jumping breeding value between 80 and 120.
Genetisch profiel
| Stokmaat | 98 | 49% |
| Sport index dressuur | 123 | 37% |
Detailkenmerken exterieur
| Romp: model | rechthoek 109 vierkant | 49% |
| Hoofd-hals verbinding | 109 | 49% |
| Halslengte | lang 106 kort | 49% |
| Halsrichting | verticaal 107 horizontaal | 49% |
| Halsbespiering | zwaar 99 arm | 49% |
| Hoogte schoft | 97 | 49% |
| Schouderligging | schuin 97 steil | 49% |
| Verloop rug | strak 96 week | 49% |
| Verloop lendenen | strak 102 week | 49% |
| Kruisligging | hellend 95 recht | 49% |
| Kruislengte | lang 100 kort | 49% |
| Stand voorbeen | bokbenig 96 hol | 49% |
| Stand achterbeen | sabelbenig 105 steil | 49% |
| Kootstand | 95 | 49% |
| Hoefvorm | breed 106 smal | 49% |
| Verzenen | hoog 97 laag | 49% |
| Kwaliteit beenwerk | hard 99 voos | 49% |
| Omvang beenwerk | zwaar 97 fijn | 49% |
| Stap: ruimte | lang 105 kort | 49% |
| Stap: correctheid | toontr. 98 frans | 49% |
| Draf: ruimte | lang 102 kort | 49% |
| Draf: souplesse | soepel 105 stug | 49% |
| Draf: kracht | krachtig 104 slap | 49% |
| Draf: balans | dragend 102 duwend | 49% |
| Galop: ruimte | ruim 105 kort | 49% |
| Galop: afdruk | krachtig 103 slap | 49% |
| Galop: balans | dragend 103 duwend | 49% |
| Exterieur | 97 | 49% |
| Vrij bewegen | 97 | 49% |
| Romp: richting | opwaarts 102 neerwaarts | 49% |
Detailkenmerken vrij bewegen
| Dressuur (GFW) | 111 | 48% |