KWPN Database
Genetic profile
Sport index
The sport index is based on the sport of the horse itself and/or offspring and/or relatives. It is presented relative to the breeding direction. The sport index is only shown for stallions with their own sport status and at least 5 offspring competing in sport. In addition, the reliability of the sport index must be at least 70%. Mares must have their own sport status or 3 offspring competing in sport. They must also be at least 6 years old and have a reliability of at least 30% for the sport index.
Sport index Dressage: 122.00
Genetic profile
Breeding values are an estimate of the horse's heritability. The estimate is based on sport, inspections and aptitude tests, as well as available DNA profiles (genotypes).
The horse's own DNA profile is included.
Breeding values are presented relative to the jumping breeding direction.
An average KWPN jumping horse has a jumping breeding value between 80 and 120.
Genetisch profiel
| Stokmaat | 97 | 44% |
| Sport index dressuur | 122 | 40% |
Detailkenmerken exterieur
| Romp: model | rechthoek 100 vierkant | 44% |
| Hoofd-hals verbinding | 97 | 44% |
| Halslengte | lang 100 kort | 44% |
| Halsrichting | verticaal 98 horizontaal | 44% |
| Halsbespiering | zwaar 98 arm | 44% |
| Hoogte schoft | 99 | 44% |
| Schouderligging | schuin 96 steil | 44% |
| Verloop rug | strak 101 week | 44% |
| Verloop lendenen | strak 99 week | 44% |
| Kruisligging | hellend 98 recht | 44% |
| Kruislengte | lang 94 kort | 44% |
| Stand voorbeen | bokbenig 102 hol | 44% |
| Stand achterbeen | sabelbenig 96 steil | 44% |
| Kootstand | 103 | 44% |
| Hoefvorm | breed 101 smal | 44% |
| Verzenen | hoog 101 laag | 44% |
| Kwaliteit beenwerk | hard 97 voos | 44% |
| Omvang beenwerk | zwaar 102 fijn | 44% |
| Stap: ruimte | lang 102 kort | 44% |
| Stap: correctheid | toontr. 110 frans | 44% |
| Draf: ruimte | lang 96 kort | 44% |
| Draf: souplesse | soepel 97 stug | 44% |
| Draf: kracht | krachtig 97 slap | 44% |
| Draf: balans | dragend 97 duwend | 44% |
| Galop: ruimte | ruim 100 kort | 44% |
| Galop: afdruk | krachtig 98 slap | 44% |
| Galop: balans | dragend 97 duwend | 44% |
| Exterieur | 104 | 44% |
| Vrij bewegen | 102 | 44% |
| Romp: richting | opwaarts 94 neerwaarts | 44% |
Detailkenmerken vrij bewegen
| Dressuur (GFW) | 129 | 49% |