| Running number of foals 2026 | 3 |
| Of which fillies 2026 | 1 |
| Of which colts 2026 | 2 |
| Running total up to 2026 | 1338 |
|
| Stallions |
| Total number of offspring: stallions | 628 |
| Offered stallions | 0 |
| 2nd viewing stallions | 18 |
| 3rd viewing stallions | 1 |
| Selected stallions | 8 |
| Approved stallions | 4 |
| Keur stallions | 0 |
| Preferent stallions | 0 |
| PROK stallions | 39 |
|
| Mares |
| Total number of offspring: mares | 666 |
| Offered mares | 0 |
| STB-EXT mares | 18 |
| STB mares | 228 |
| Star mares | 101 |
| Keur mares | 14 |
| Elite mares | 86 |
| Preferent mares | 2 |
| Performance mares | 0 |
| EPTM mares | 19 |
| IBOP mares | 111 |
| Sport mares | 110 |
| PROK mares | 138 |