KWPN Database
Genetic profile
Sport index
The sport index is based on the sport of the horse itself and/or offspring and/or relatives. It is presented relative to the breeding direction. The sport index is only shown for stallions with their own sport status and at least 5 offspring competing in sport. In addition, the reliability of the sport index must be at least 70%. Mares must have their own sport status or 3 offspring competing in sport. They must also be at least 6 years old and have a reliability of at least 30% for the sport index.
Sport index Dressage: 88.00
Genetic profile
Breeding values are an estimate of the horse's heritability. The estimate is based on sport, inspections and aptitude tests, as well as available DNA profiles (genotypes).
The horse's own DNA profile is included.
Breeding values are presented relative to the jumping breeding direction.
An average KWPN jumping horse has a jumping breeding value between 80 and 120.
Genetisch profiel
| Stokmaat | 99 | 51% |
| Sport index dressuur | 88 | 36% |
Detailkenmerken exterieur
| Romp: model | rechthoek 102 vierkant | 51% |
| Hoofd-hals verbinding | 99 | 51% |
| Halslengte | lang 102 kort | 51% |
| Halsrichting | verticaal 103 horizontaal | 51% |
| Halsbespiering | zwaar 105 arm | 51% |
| Hoogte schoft | 100 | 51% |
| Schouderligging | schuin 99 steil | 51% |
| Verloop rug | strak 107 week | 51% |
| Verloop lendenen | strak 111 week | 51% |
| Kruisligging | hellend 97 recht | 51% |
| Kruislengte | lang 106 kort | 51% |
| Stand voorbeen | bokbenig 96 hol | 51% |
| Stand achterbeen | sabelbenig 98 steil | 51% |
| Kootstand | 101 | 51% |
| Hoefvorm | breed 97 smal | 51% |
| Verzenen | hoog 103 laag | 51% |
| Kwaliteit beenwerk | hard 101 voos | 51% |
| Omvang beenwerk | zwaar 97 fijn | 51% |
| Stap: ruimte | lang 94 kort | 51% |
| Stap: correctheid | toontr. 99 frans | 51% |
| Draf: ruimte | lang 97 kort | 51% |
| Draf: souplesse | soepel 100 stug | 51% |
| Draf: kracht | krachtig 100 slap | 51% |
| Draf: balans | dragend 98 duwend | 51% |
| Galop: ruimte | ruim 101 kort | 51% |
| Galop: afdruk | krachtig 101 slap | 51% |
| Galop: balans | dragend 101 duwend | 51% |
| Exterieur | 98 | 51% |
| Vrij bewegen | 99 | 51% |
| Romp: richting | opwaarts 106 neerwaarts | 51% |
Detailkenmerken vrij bewegen
| Dressuur (GFW) | 100 | 50% |