KWPN Database
Genetic profile
Sport index
The sport index is based on the sport of the horse itself and/or offspring and/or relatives. It is presented relative to the breeding direction. The sport index is only shown for stallions with their own sport status and at least 5 offspring competing in sport. In addition, the reliability of the sport index must be at least 70%. Mares must have their own sport status or 3 offspring competing in sport. They must also be at least 6 years old and have a reliability of at least 30% for the sport index.
Sport index Dressage: 75.00
Genetic profile
Breeding values are an estimate of the horse's heritability. The estimate is based on sport, inspections and aptitude tests, as well as available DNA profiles (genotypes).
The horse's own DNA profile is included.
Breeding values are presented relative to the jumping breeding direction.
An average KWPN jumping horse has a jumping breeding value between 80 and 120.
Genetisch profiel
| Stokmaat | 101 | 43% |
| Sport index dressuur | 75 | 42% |
Detailkenmerken exterieur
| Romp: model | rechthoek 104 vierkant | 43% |
| Hoofd-hals verbinding | 99 | 43% |
| Halslengte | lang 98 kort | 43% |
| Halsrichting | verticaal 109 horizontaal | 43% |
| Halsbespiering | zwaar 109 arm | 43% |
| Hoogte schoft | 95 | 43% |
| Schouderligging | schuin 105 steil | 43% |
| Verloop rug | strak 113 week | 43% |
| Verloop lendenen | strak 114 week | 43% |
| Kruisligging | hellend 94 recht | 43% |
| Kruislengte | lang 107 kort | 43% |
| Stand voorbeen | bokbenig 99 hol | 43% |
| Stand achterbeen | sabelbenig 106 steil | 43% |
| Kootstand | 96 | 43% |
| Hoefvorm | breed 97 smal | 43% |
| Verzenen | hoog 109 laag | 43% |
| Kwaliteit beenwerk | hard 105 voos | 43% |
| Omvang beenwerk | zwaar 99 fijn | 43% |
| Stap: ruimte | lang 100 kort | 43% |
| Stap: correctheid | toontr. 95 frans | 43% |
| Draf: ruimte | lang 103 kort | 43% |
| Draf: souplesse | soepel 102 stug | 43% |
| Draf: kracht | krachtig 109 slap | 43% |
| Draf: balans | dragend 108 duwend | 43% |
| Galop: ruimte | ruim 103 kort | 43% |
| Galop: afdruk | krachtig 110 slap | 43% |
| Galop: balans | dragend 109 duwend | 43% |
| Exterieur | 93 | 43% |
| Vrij bewegen | 93 | 43% |
| Romp: richting | opwaarts 104 neerwaarts | 43% |
Detailkenmerken vrij bewegen
| Dressuur (GFW) | 65 | 48% |