| Running number of foals 2026 | 0 |
| Of which fillies 2026 | 0 |
| Of which colts 2026 | 0 |
| Running total up to 2026 | 1237 |
|
| Stallions |
| Total number of offspring: stallions | 561 |
| Offered stallions | 0 |
| 2nd viewing stallions | 21 |
| 3rd viewing stallions | 6 |
| Selected stallions | 15 |
| Approved stallions | 7 |
| Keur stallions | 2 |
| Preferent stallions | 0 |
| PROK stallions | 65 |
|
| Mares |
| Total number of offspring: mares | 607 |
| Offered mares | 0 |
| STB-EXT mares | 18 |
| STB mares | 316 |
| Star mares | 127 |
| Keur mares | 12 |
| Elite mares | 139 |
| Preferent mares | 28 |
| Performance mares | 8 |
| EPTM mares | 20 |
| IBOP mares | 157 |
| Sport mares | 160 |
| PROK mares | 198 |