| Running number of foals 2026 | 3 |
| Of which fillies 2026 | 2 |
| Of which colts 2026 | 1 |
| Running total up to 2026 | 2069 |
|
| Stallions |
| Total number of offspring: stallions | 894 |
| Offered stallions | 0 |
| 2nd viewing stallions | 17 |
| 3rd viewing stallions | 3 |
| Selected stallions | 12 |
| Approved stallions | 4 |
| Keur stallions | 1 |
| Preferent stallions | 0 |
| PROK stallions | 75 |
|
| Mares |
| Total number of offspring: mares | 1100 |
| Offered mares | 0 |
| STB-EXT mares | 28 |
| STB mares | 428 |
| Star mares | 167 |
| Keur mares | 16 |
| Elite mares | 138 |
| Preferent mares | 22 |
| Performance mares | 16 |
| EPTM mares | 27 |
| IBOP mares | 169 |
| Sport mares | 256 |
| PROK mares | 292 |