| Running number of foals 2026 | 0 |
| Of which fillies 2026 | 0 |
| Of which colts 2026 | 0 |
| Running total up to 2026 | 2128 |
|
| Stallions |
| Total number of offspring: stallions | 998 |
| Offered stallions | 0 |
| 2nd viewing stallions | 19 |
| 3rd viewing stallions | 3 |
| Selected stallions | 14 |
| Approved stallions | 5 |
| Keur stallions | 0 |
| Preferent stallions | 0 |
| PROK stallions | 52 |
|
| Mares |
| Total number of offspring: mares | 1090 |
| Offered mares | 0 |
| STB-EXT mares | 18 |
| STB mares | 268 |
| Star mares | 149 |
| Keur mares | 20 |
| Elite mares | 58 |
| Preferent mares | 7 |
| Performance mares | 26 |
| EPTM mares | 19 |
| IBOP mares | 54 |
| Sport mares | 178 |
| PROK mares | 158 |