| Running number of foals 2026 | 0 |
| Of which fillies 2026 | 0 |
| Of which colts 2026 | 0 |
| Running total up to 2026 | 991 |
|
| Stallions |
| Total number of offspring: stallions | 478 |
| Offered stallions | 0 |
| 2nd viewing stallions | 15 |
| 3rd viewing stallions | 3 |
| Selected stallions | 10 |
| Approved stallions | 2 |
| Keur stallions | 1 |
| Preferent stallions | 0 |
| PROK stallions | 29 |
|
| Mares |
| Total number of offspring: mares | 492 |
| Offered mares | 0 |
| STB-EXT mares | 14 |
| STB mares | 257 |
| Star mares | 102 |
| Keur mares | 12 |
| Elite mares | 58 |
| Preferent mares | 25 |
| Performance mares | 17 |
| EPTM mares | 13 |
| IBOP mares | 80 |
| Sport mares | 111 |
| PROK mares | 142 |