| Running number of foals 2026 | 0 |
| Of which fillies 2026 | 0 |
| Of which colts 2026 | 0 |
| Running total up to 2026 | 1644 |
|
| Stallions |
| Total number of offspring: stallions | 813 |
| Offered stallions | 0 |
| 2nd viewing stallions | 22 |
| 3rd viewing stallions | 0 |
| Selected stallions | 22 |
| Approved stallions | 8 |
| Keur stallions | 1 |
| Preferent stallions | 0 |
| PROK stallions | 31 |
|
| Mares |
| Total number of offspring: mares | 808 |
| Offered mares | 0 |
| STB-EXT mares | 0 |
| STB mares | 404 |
| Star mares | 236 |
| Keur mares | 88 |
| Elite mares | 19 |
| Preferent mares | 42 |
| Performance mares | 12 |
| EPTM mares | 0 |
| IBOP mares | 15 |
| Sport mares | 30 |
| PROK mares | 31 |