| Running number of foals 2026 | 0 |
| Of which fillies 2026 | 0 |
| Of which colts 2026 | 0 |
| Running total up to 2026 | 3035 |
|
| Stallions |
| Total number of offspring: stallions | 1395 |
| Offered stallions | 0 |
| 2nd viewing stallions | 16 |
| 3rd viewing stallions | 6 |
| Selected stallions | 13 |
| Approved stallions | 3 |
| Keur stallions | 0 |
| Preferent stallions | 1 |
| PROK stallions | 20 |
|
| Mares |
| Total number of offspring: mares | 1530 |
| Offered mares | 0 |
| STB-EXT mares | 15 |
| STB mares | 837 |
| Star mares | 287 |
| Keur mares | 80 |
| Elite mares | 111 |
| Preferent mares | 62 |
| Performance mares | 81 |
| EPTM mares | 15 |
| IBOP mares | 84 |
| Sport mares | 327 |
| PROK mares | 190 |