| Running number of foals 2026 | 0 |
| Of which fillies 2026 | 0 |
| Of which colts 2026 | 0 |
| Running total up to 2026 | 3205 |
|
| Stallions |
| Total number of offspring: stallions | 1326 |
| Offered stallions | 0 |
| 2nd viewing stallions | 37 |
| 3rd viewing stallions | 15 |
| Selected stallions | 34 |
| Approved stallions | 12 |
| Keur stallions | 2 |
| Preferent stallions | 2 |
| PROK stallions | 71 |
|
| Mares |
| Total number of offspring: mares | 1629 |
| Offered mares | 0 |
| STB-EXT mares | 34 |
| STB mares | 981 |
| Star mares | 393 |
| Keur mares | 113 |
| Elite mares | 323 |
| Preferent mares | 147 |
| Performance mares | 157 |
| EPTM mares | 42 |
| IBOP mares | 287 |
| Sport mares | 533 |
| PROK mares | 445 |