| Running number of foals 2026 | 1 |
| Of which fillies 2026 | 0 |
| Of which colts 2026 | 1 |
| Running total up to 2026 | 1069 |
|
| Stallions |
| Total number of offspring: stallions | 496 |
| Offered stallions | 0 |
| 2nd viewing stallions | 19 |
| 3rd viewing stallions | 8 |
| Selected stallions | 20 |
| Approved stallions | 8 |
| Keur stallions | 1 |
| Preferent stallions | 1 |
| PROK stallions | 16 |
|
| Mares |
| Total number of offspring: mares | 548 |
| Offered mares | 0 |
| STB-EXT mares | 11 |
| STB mares | 189 |
| Star mares | 83 |
| Keur mares | 25 |
| Elite mares | 42 |
| Preferent mares | 19 |
| Performance mares | 97 |
| EPTM mares | 11 |
| IBOP mares | 23 |
| Sport mares | 95 |
| PROK mares | 90 |