| Running number of foals 2026 | 0 |
| Of which fillies 2026 | 0 |
| Of which colts 2026 | 0 |
| Running total up to 2026 | 3135 |
|
| Stallions |
| Total number of offspring: stallions | 1355 |
| Offered stallions | 0 |
| 2nd viewing stallions | 12 |
| 3rd viewing stallions | 14 |
| Selected stallions | 10 |
| Approved stallions | 6 |
| Keur stallions | 1 |
| Preferent stallions | 0 |
| PROK stallions | 19 |
|
| Mares |
| Total number of offspring: mares | 1519 |
| Offered mares | 0 |
| STB-EXT mares | 15 |
| STB mares | 831 |
| Star mares | 253 |
| Keur mares | 85 |
| Elite mares | 78 |
| Preferent mares | 70 |
| Performance mares | 85 |
| EPTM mares | 9 |
| IBOP mares | 43 |
| Sport mares | 237 |
| PROK mares | 170 |