KWPN Database
Approved offspring 1st generation
| Name | Year of birth | Color | Sire name x dam's sire name | |
|---|---|---|---|---|
| ♂ | SANDER STB | 1999 | LICHTE VOS | FABRICIUS X HARALD |
| ♂ | SAFFRAAN STB | 1999 | VOS | FABRICIUS X RENOVO |
| ♂ | MANNO STB | 1994 | DONKERE VOS | FABRICIUS X ZAKERNO |
| ♂ | LARIX STB | 1993 | VOS | FABRICIUS X WOUTER |
| ♂ | KOWALSKI STB | 1992 | VOS | FABRICIUS X WOUTER |
Approved offspring 2nd generation
| Name | Year of birth | Color | Sire name x dam's sire name | |
|---|---|---|---|---|
| ♂ | DYLANO STB | 2008 | ZWART | PLAIN'S LIBERATOR X FABRICIUS |
| ♂ | ARTIFLEX STB | 2005 | VOS | PATIJN X FABRICIUS |
| ♂ | ZEPPLIN STB | 2004 | BRUIN | PLAIN'S LIBERATOR X FABRICIUS |