| Running number of foals 2026 | 0 |
| Of which fillies 2026 | 0 |
| Of which colts 2026 | 0 |
| Running total up to 2026 | 1305 |
|
| Stallions |
| Total number of offspring: stallions | 619 |
| Offered stallions | 0 |
| 2nd viewing stallions | 15 |
| 3rd viewing stallions | 3 |
| Selected stallions | 12 |
| Approved stallions | 2 |
| Keur stallions | 1 |
| Preferent stallions | 0 |
| PROK stallions | 48 |
|
| Mares |
| Total number of offspring: mares | 645 |
| Offered mares | 0 |
| STB-EXT mares | 18 |
| STB mares | 161 |
| Star mares | 75 |
| Keur mares | 21 |
| Elite mares | 39 |
| Preferent mares | 8 |
| Performance mares | 12 |
| EPTM mares | 16 |
| IBOP mares | 38 |
| Sport mares | 132 |
| PROK mares | 113 |