KWPN Database
VOLTAIRE, 1979
♂
STALLION †
◆FURIOSO II x GOTTHARD
Approved offspring 1st generation
| Name | Year of birth | Color | Sire name x dam's sire name | |
|---|---|---|---|---|
| ♂ | VINGINO STB | 2002 | SCHIMMEL BRUIN GEBOREN | VOLTAIRE X CASSINI I |
| ♂ | UNITAIR STB | 2001 | BRUIN | VOLTAIRE X G.RAMIRO Z |
| UNISTAR STB | 2001 | BRUIN | VOLTAIRE X NOTARIS | |
| ♂ | SOLITAIR STB | 1999 | BRUIN | VOLTAIRE X LIBERO H |
| ♂ | OLIVER STB | 1996 | VOS | VOLTAIRE X GRAAF GRANDE |
| ♂ | NOW OR NEVER M STB | 1995 | BRUIN | VOLTAIRE X NIMMERDOR |
| ♂ | LEXICON STB | 1993 | DONKERBRUIN | VOLTAIRE X AMOR |
| ♂ | LANCELOT STB | 1993 | DONKERBRUIN | VOLTAIRE X NIMMERDOR |
| ♂ | FARMER STB | 1987 | BRUIN | VOLTAIRE X AMOR |
| ♂ | EQUADOR STB | 1986 | BRUIN | VOLTAIRE X JOOST |
| ♂ | CONCORDE STB | 1984 | BRUIN | VOLTAIRE X MARCO POLO |
Approved offspring 2nd generation
| Name | Year of birth | Color | Sire name x dam's sire name | |
|---|---|---|---|---|
| ♂ | PROPHET STB | 2020 | BRUIN | GASPAHR X VOLTAIRE |
| FORSYTH STB | 2010 | BRUIN | CARAMBOLE X VOLTAIRE | |
| ♂ | DURRANT STB | 2008 | BRUIN | WARRANT X VOLTAIRE |
| ♂ | DAVINCI STB | 2008 | BRUIN | VALDEZ X VOLTAIRE |
| ♂ | ZIROCCO BLUE VDL STB | 2004 | SCHIMMEL | MR. BLUE X VOLTAIRE |
| ♂ | UNANIEM STB | 2001 | BRUIN | NUMERO UNO X VOLTAIRE |
| ♂ | RIVERMAN STB | 1998 | BRUIN | KENWOOD X VOLTAIRE |
| ♂ | PLACIDO STB | 1997 | BRUIN | ANIMO X VOLTAIRE |
| ♂ | KIGALI STB | 1992 | BRUIN | WOLFGANG X VOLTAIRE |