| Running number of foals 2026 | 0 |
| Of which fillies 2026 | 0 |
| Of which colts 2026 | 0 |
| Running total up to 2026 | 1701 |
|
| Stallions |
| Total number of offspring: stallions | 482 |
| Offered stallions | 0 |
| 2nd viewing stallions | 19 |
| 3rd viewing stallions | 9 |
| Selected stallions | 13 |
| Approved stallions | 6 |
| Keur stallions | 2 |
| Preferent stallions | 2 |
| PROK stallions | 0 |
|
| Mares |
| Total number of offspring: mares | 848 |
| Offered mares | 0 |
| STB-EXT mares | 0 |
| STB mares | 624 |
| Star mares | 220 |
| Keur mares | 184 |
| Elite mares | 41 |
| Preferent mares | 160 |
| Performance mares | 229 |
| EPTM mares | 1 |
| IBOP mares | 2 |
| Sport mares | 105 |
| PROK mares | 42 |