25-05-2025VERIDA ZANTANA
WK-traject vervolgt met 36 paardenBreeding
- Breeding Goals and Breeding Directions
- Books and registers
- Breeding values
- Genomic Breeding Value for Osteochondrosis (D-OC)
- Radiographic Examination (PROK)
- Health
- Inbreeding
- WFFS
- Welfare
- Elektronisch Leerboek Paardenfokkerij
Breeding Goals and Breeding Directions
Books and registers
Genomic Breeding Value for Osteochondrosis (D-OC)
Inbreeding
WFFS
Welfare
Studbook registration
Inspections
- Stallion Selection
- Studbook Inspections
- Preparation
- Linear Scoring
- Predicates
Stallion Selection
Studbook Inspections
Preparation
Linear Scoring
Sport
- Pavo Cup
- Van Santvoort Makelaars Cup
- Sport results KWPN-horses
- Hall of fame
- Winners young horse competitions: dressage
- Winners young horse competitions: jumping
- Winners Stallion Competition
- IBOP/EPTM Top Performers: Dressage
- IBOP/EPTM Top Performers: Jumping
- IBOP/EPTM Top Performers: Dutch Harness Horse
- IBOP/EPTM Top Performers: Gelder horse
- Medal standings Olympic Games Paris 2024
- Medal standings Olympic Games Tokyo 2021
- Medal standings Olympic Games Rio 2016
- Medal standings Olympic Games London 2012
- Horse of the Year
- Breeders of the Year
- WBFSH-rankings
Hall of fame
Association
- Over KWPN
- Word lid
- Ledenvoordeel
- Price list
- History
- Reglementen
- JongKWPN
- Vrienden van de KWPN-fokkers
- KWPN in het buitenland
- Organisatie
- Vacatures
- Regio's
Vrienden van de KWPN-fokkers
Organisatie
Vacatures
KWPN Database
J.J. Koldewijn
Fokproducten
Prestatiemerries
Preferente merries
Sport paarden
| Geslacht | Naam | UELN | Register | Kleur | Vader | Moedersvader |
|---|---|---|---|---|---|---|
| Mare | ZANTANA | 81.7430 | STB (STB SPORT_DR SPORT_DRES PRESTATIE) | BLACK | OCTAAF | AVENIR |
| Mare | ULTRA LIGHT | 01.08469 | VB (SPORT_DRES PROK) | CHESTNUT | OPIUM | ELCARO |
| Mare | ENJOY | 528003200909256 | STB (STER SPORT_DRES SPORT_SGW) | GREY (BORN BAY) | CARTANO | HAARLEM |
| Mare | G-STAR | 528003201106040 | VB (SPORT_DR SPORT_DRES) | BAY | MAESTRO | SIT THIS ONE OUT |
| Mare | HAYA | 528003201203941 | VB (SPORT_DR SPORT_DRES) | BAY | BRETTON WOODS | WELT HIT II |
Goed geteste paarden
| Geslacht | Naam | UELN | Register | Kleur | Vader | Moedersvader |
|---|---|---|---|---|---|---|
| Mare | HURLEY | 528003201203942 | STB (STER IBOP_DRES) | CHESTNUT | UPHILL | DONNERSCHWEE |
Overige fokproducten
| Geslacht | Naam | UELN | Register | Kleur | Vader | Moedersvader |
|---|---|---|---|---|---|---|
| Mare | IXIDA | 155STB-M | STB (STB) | BLACK | COBBLER'S THREAD | AVENIR |
| Mare | MASHA | 14340STB-M | STB (STB) | CHESTNUT | COBBLER'S THREAD | RITMEESTER |
| Mare | NATASCHA | 10972STB-M | STB (STB STER) | CHESTNUT | HOOGHEID | RITMEESTER |
| Mare | PATRICIA | 15043STB-M | STB (STB KEUR) | DARK BAY | PASTROCIO | AVENIR |
| Mare | SABINE | 76.5032 | VB | DARK BAY | LIGUSTER | COBBLER'S THREAD |
| Stallion | W--- | 80.8250 | VB | CHESTNUT | OCTAAF | COBBLER'S THREAD |
| Gelding | WALDEMAR | 80.8249 | VB | CHESTNUT | OCTAAF | AVENIR |
| Mare | ZANANTA | 81.7539 | VB | CHESTNUT | NOTARIS | LIGUSTER |
| Mare | AIDA | 82.4114 | VB | CHESTNUT | OCTAAF | COBBLER'S THREAD |
| Stallion | BONANZA | 83.5346 | VB | BAY | OCTAAF | LIGUSTER |
| Mare | COBINE | 84.7223 | VB | CHESTNUT | VISIOEN | LIGUSTER |
| Gelding | FERRERO | 87.1589 | VB | CHESTNUT | KOMEET | OCTAAF |
| Mare | JAMAICA | 91.2800 | VB | DARK BAY | STORNELLO | OCTAAF |
| Gelding | KASHMIR | 92.10888 | VB | BAY | MYTENS | OCTAAF |
| Gelding | MERANO | 94.8822 | VB | BAY | SIT THIS ONE OUT | OCTAAF |
| Stallion | O'NEIL | 96.10363 | VB | BLACK | GERVANTUS | OCTAAF |
| Mare | S | 99.10799 | VB | UNKNOWN | JACKSON | OCTAAF |
| Stallion | TRIVIANT | 00.01934 | VB | CHESTNUT | HOUSTON | ELCARO |
| Mare | UP TO DATE | 01.03208 | STB (PROK) | BAY | SIT THIS ONE OUT | OCTAAF |
| Gelding | UNCLE BENZ | 01.07099 | VB | CHESTNUT | SIT THIS ONE OUT | DONNERSCHWEE |
| Mare | UNBELIEVABLE | 01.07098 | STB (KEUR) | BAY | ODERMUS R | SIT THIS ONE OUT |
| Mare | VOLUMIA | 02.06704 | VB | CHESTNUT | FLORETT AS | SIT THIS ONE OUT |
| Mare | VERIDA | 02.06703 | VB | BLACK | STRAVINSKY | DONNERSCHWEE |
| Stallion | WANTED | 528003 03.04236 | VB | BLACK | STRAVINSKY | OCTAAF |
| Mare | WANNAHAVE | 528003 03.08076 | STB (STER PROK) | BROWN | WELT HIT II | SIT THIS ONE OUT |
| Stallion | WIZZARD | 528003 03.08075 | VB | BLACK | WELT HIT II | DONNERSCHWEE |
| Stallion | WINDSONG | 528003 03.11672 | REG. A (AANGEBODEN) | CHESTNUT | HERO | WELT HIT II |
| Stallion | ZONNEGLANS | 528003 04.08096 | VB | DARK BAY | WELT HIT II | DONNERSCHWEE |
| Stallion | ZANDIGO | 528003 04.08076 | VB (AANGEBODEN) | CHESTNUT | WELT HIT II | SIT THIS ONE OUT |
| Mare | ZAFFIRA | 528003 04.10956 | STB (STER PROK) | BLACK | GRIBALDI | OCTAAF |
| Mare | ZENA RIANKE | 528003 04.10957 | STB (STB PROK) | BAY | HERO | WELT HIT II |
| Stallion | BAAS B | 528003 06.03412 | VB | BAY | LUCKY BOY | HAARLEM |
| Stallion | BRILLIANT | 528003 06.03409 | VB | BAY | OSCAR | WELT HIT II |
| Stallion | BOYZONE | 528003 06.03408 | VB (PROK) | BAY | UPTOWN | DONNERSCHWEE |
| Stallion | BREITLING | 528003 06.03413 | VB | BAY | LUCKY BOY | SIT THIS ONE OUT |
| Stallion | CENTAURUS | 528003000701607 | VB | GREY (BORN BAY) | LUCKY BOY | HAARLEM |
| Mare | C'EST TOUT | 528003000707114 | STB | BAY | UPTOWN | DONNERSCHWEE |
| Stallion | COGNAC | 528003000707113 | VB (PROK) | BAY | LUCKY BOY | SIT THIS ONE OUT |
| Stallion | DEX | 528003000808681 | VB | GREY (BORN BAY) | CARTANO | HAARLEM |
| Mare | DONNA | 528003000808680 | STB-EXT (PROK) | BLACK | UPTOWN | DONNERSCHWEE |
| Mare | EVITA | 528003200909255 | VB | BAY | MAESTRO | SIT THIS ONE OUT |
| Mare | ESPRI | 528003200909058 | STB | BAY | RHODIUM | DONNERSCHWEE |
| Stallion | EQUADOR | 528003200910789 | VB | BLACK | MAESTRO | WELT HIT II |
| Mare | FLEUR | 528003201008796 | VB | CHESTNUT | MAESTRO | SIT THIS ONE OUT |
| Stallion | GIOVANNI | 528003201101246 | VB (PROK AANGEBODEN) | BAY | UPHILL | WELT HIT II |
| Mare | GRAZIA | 528003201105836 | STB (STB STER PROK) | BLACK | UPHILL | DONNERSCHWEE |
Paarden en fokproducten in het nieuws (3) ˅
11-05-2025ULTRA LIGHT ENJOY
Halfzus Jameson RS2 scoort 81,5 punten in IBOP Velddriel04-05-2025G-STAR HAYA
Jumeaux en Ivanhoe winnen beide GP en Kür