25-05-2025ZSA ZSA DE SEMILLY CAPRI P
WK-traject vervolgt met 36 paardenBreeding
- Breeding Goals and Breeding Directions
- Books and registers
- Breeding values
- Genomic Breeding Value for Osteochondrosis (D-OC)
- Radiographic Examination (PROK)
- Health
- Inbreeding
- WFFS
- Welfare
- Elektronisch Leerboek Paardenfokkerij
Breeding Goals and Breeding Directions
Books and registers
Genomic Breeding Value for Osteochondrosis (D-OC)
Inbreeding
WFFS
Welfare
Studbook registration
Inspections
- Stallion Selection
- Studbook Inspections
- Preparation
- Linear Scoring
- Predicates
Stallion Selection
Studbook Inspections
Preparation
Linear Scoring
Sport
- Pavo Cup
- Van Santvoort Makelaars Cup
- Sport results KWPN-horses
- Hall of fame
- Winners young horse competitions: dressage
- Winners young horse competitions: jumping
- Winners Stallion Competition
- IBOP/EPTM Top Performers: Dressage
- IBOP/EPTM Top Performers: Jumping
- IBOP/EPTM Top Performers: Dutch Harness Horse
- IBOP/EPTM Top Performers: Gelder horse
- Medal standings Olympic Games Paris 2024
- Medal standings Olympic Games Tokyo 2021
- Medal standings Olympic Games Rio 2016
- Medal standings Olympic Games London 2012
- Horse of the Year
- Breeders of the Year
- WBFSH-rankings
Hall of fame
Association
- Over KWPN
- Word lid
- Ledenvoordeel
- Price list
- History
- Reglementen
- JongKWPN
- Vrienden van de KWPN-fokkers
- KWPN in het buitenland
- Organisatie
- Vacatures
- Regio's
Vrienden van de KWPN-fokkers
Organisatie
Vacatures
KWPN Database
Pegasus stables
Fokproducten
Prestatiemerries
| Geslacht | Naam | UELN | Register | Kleur | Vader | Moedersvader |
|---|---|---|---|---|---|---|
| Mare | ZSA ZSA DE SEMILLY | 528003 04.11002 | STB (STB ELITE EPTM_SPR SPORT_SPR PROK PREFERENT PRESTATIE) | BAY | DIAMANT DE SEMILLY | VOLTAIRE |
| Mare | CAPRI P | 528003000708691 | STB (STB ELITE EPTM_DRES PROK PREFERENT PRESTATIE) | BAY | FLORENCIO | JAZZ |
Preferente merries
| Geslacht | Naam | UELN | Register | Kleur | Vader | Moedersvader |
|---|---|---|---|---|---|---|
| Mare | ZSA ZSA DE SEMILLY | 528003 04.11002 | STB (STB ELITE EPTM_SPR SPORT_SPR PROK PREFERENT PRESTATIE) | BAY | DIAMANT DE SEMILLY | VOLTAIRE |
| Mare | BORENDY | 528003 06.08511 | STB (STB STER ELITE IBOP_DR IBOP_DRES D_OC PREFERENT) | BLACK | PAINTED BLACK | JAZZ |
| Mare | CAPRI P | 528003000708691 | STB (STB ELITE EPTM_DRES PROK PREFERENT PRESTATIE) | BAY | FLORENCIO | JAZZ |
Elite merries
| Geslacht | Naam | UELN | Register | Kleur | Vader | Moedersvader |
|---|---|---|---|---|---|---|
| Mare | ZSA ZSA DE SEMILLY | 528003 04.11002 | STB (STB ELITE EPTM_SPR SPORT_SPR PROK PREFERENT PRESTATIE) | BAY | DIAMANT DE SEMILLY | VOLTAIRE |
| Mare | BORENDY | 528003 06.08511 | STB (STB STER ELITE IBOP_DR IBOP_DRES D_OC PREFERENT) | BLACK | PAINTED BLACK | JAZZ |
| Mare | CAPRI P | 528003000708691 | STB (STB ELITE EPTM_DRES PROK PREFERENT PRESTATIE) | BAY | FLORENCIO | JAZZ |
| Mare | DUCHESS P | 528003000802304 | STB (STB ELITE EPTM_SPR SPORT_SPR PROK) | DARK BAY | CANTURANO | DIAMANT DE SEMILLY |
| Mare | FORTALEZA P | 528003201007143 | STB (ELITE IBOP_SPR PROK) | BAY | VERDI | DIAMANT DE SEMILLY |
| Mare | GALICIA | 528003201101322 | STB (STB ELITE IBOP_SPR PROK) | CHESTNUT ROAN | CALVARO Z | KRUNCH DE BREVE |
| Mare | HARAMINKA P | 528003201208086 | STB (STB ELITE IBOP_SPR SPORT_SPR PROK) | BAY | VERDI | VOLTAIRE |
| Mare | JODIVETTE P | 528003201402786 | STB (ELITE EPTM_SPR PROK) | BAY | VERDI | EMILION |
| Mare | LOUISA GWENDY LA DONIA | 528003201602791 | STB (ELITE SPORT_DRES PROK D_OC) | CHESTNUT | HIS ROYAL BADNESS | UNITED |
| Mare | LOLA MINKA P | 528003201602745 | STB (ELITE EPTM_SPR SPORT_SPR D_OC) | BAY | VERDI | DIAMANT DE SEMILLY |
| Mare | MONTSERRAT P | 528003201703309 | STB (STB ELITE EPTM_SPR D_OC) | BAY | GRANDORADO TN | VOLTAIRE |
| Mare | MISS MONTREAL P | 528003201703308 | STB (STB KEUR ELITE D_OC) | BAY | CHAPEAU TN | VERDI |
| Mare | ODYLLE MINKA P | 528003201904097 | STB (STER ELITE EPTM_SPR PROK) | BAY | VERDI | DIAMANT DE SEMILLY |
Sport paarden
| Geslacht | Naam | UELN | Register | Kleur | Vader | Moedersvader |
|---|---|---|---|---|---|---|
| Mare | ZSA ZSA DE SEMILLY | 528003 04.11002 | STB (STB ELITE EPTM_SPR SPORT_SPR PROK PREFERENT PRESTATIE) | BAY | DIAMANT DE SEMILLY | VOLTAIRE |
| Mare | CORTINA P | 528003000705690 | VB (SPORT_SPR) | BAY | CALVARO Z | INDOCTRO |
| Mare | DUCHESS P | 528003000802304 | STB (STB ELITE EPTM_SPR SPORT_SPR PROK) | DARK BAY | CANTURANO | DIAMANT DE SEMILLY |
| Mare | GENEVE P | 528003201104266 | STB (STB STER SPORT_SPR PROK) | BAY | CANTURANO | OPAN |
| Mare | HARAMINKA P | 528003201208086 | STB (STB ELITE IBOP_SPR SPORT_SPR PROK) | BAY | VERDI | VOLTAIRE |
| Mare | IRENDY P | 528003201303801 | REG. B (SPORT_DR SPORT_DRES) | LIGHT BAY | JACK SPARROW | FLORENCIO |
| Mare | JAMINKA P | 528003201402787 | VB (SPORT_SPR) | DARK BAY | CANABIS Z | DIAMANT DE SEMILLY |
| Mare | LOUISA GWENDY LA DONIA | 528003201602791 | STB (ELITE SPORT_DRES PROK D_OC) | CHESTNUT | HIS ROYAL BADNESS | UNITED |
| Mare | LOLA MINKA P | 528003201602745 | STB (ELITE EPTM_SPR SPORT_SPR D_OC) | BAY | VERDI | DIAMANT DE SEMILLY |
Goed geteste paarden
| Geslacht | Naam | UELN | Register | Kleur | Vader | Moedersvader |
|---|---|---|---|---|---|---|
| Mare | WINNIPEG P | 528003 03.10926 | STB (KEUR EPTM_SPR) | CHESTNUT | OPAN | VOLTAIRE |
| Mare | ZSA ZSA DE SEMILLY | 528003 04.11002 | STB (STB ELITE EPTM_SPR SPORT_SPR PROK PREFERENT PRESTATIE) | BAY | DIAMANT DE SEMILLY | VOLTAIRE |
| Mare | BORENDY | 528003 06.08511 | STB (STB STER ELITE IBOP_DR IBOP_DRES D_OC PREFERENT) | BLACK | PAINTED BLACK | JAZZ |
| Mare | CAPRI P | 528003000708691 | STB (STB ELITE EPTM_DRES PROK PREFERENT PRESTATIE) | BAY | FLORENCIO | JAZZ |
| Mare | DOLORES P | 528003000802306 | STB (EPTM_SPR PROK) | BAY | ZACHAROV | QUIDAM DE REVEL |
| Mare | DUCHESS P | 528003000802304 | STB (STB ELITE EPTM_SPR SPORT_SPR PROK) | DARK BAY | CANTURANO | DIAMANT DE SEMILLY |
| Mare | FORTALEZA P | 528003201007143 | STB (ELITE IBOP_SPR PROK) | BAY | VERDI | DIAMANT DE SEMILLY |
| Mare | GALICIA | 528003201101322 | STB (STB ELITE IBOP_SPR PROK) | CHESTNUT ROAN | CALVARO Z | KRUNCH DE BREVE |
| Mare | HARAMINKA P | 528003201208086 | STB (STB ELITE IBOP_SPR SPORT_SPR PROK) | BAY | VERDI | VOLTAIRE |
| Mare | JODIVETTE P | 528003201402786 | STB (ELITE EPTM_SPR PROK) | BAY | VERDI | EMILION |
| Mare | LOLA MINKA P | 528003201602745 | STB (ELITE EPTM_SPR SPORT_SPR D_OC) | BAY | VERDI | DIAMANT DE SEMILLY |
| Mare | LORENDY P | 528003201604795 | STB (STB STER IBOP_DR IBOP_DRES) | CHESTNUT | GENIAAL | PAINTED BLACK |
| Mare | MONTSERRAT P | 528003201703309 | STB (STB ELITE EPTM_SPR D_OC) | BAY | GRANDORADO TN | VOLTAIRE |
| Mare | ODYLLE MINKA P | 528003201904097 | STB (STER ELITE EPTM_SPR PROK) | BAY | VERDI | DIAMANT DE SEMILLY |
Goedgekeurde hengsten
Overige fokproducten
| Geslacht | Naam | UELN | Register | Kleur | Vader | Moedersvader |
|---|---|---|---|---|---|---|
| Mare | UTAH | 01.01367 | STB (STB) | BLACK | OPAN | GALOUBET A |
| Stallion | USBORNE | 01.03517 | VB | BAY | OPAN | NARCOS II |
| Stallion | USBOJ | 01.09486 | VB | DARK BAY | OPAN | QUICK STAR |
| Stallion | UMBRIE | 01.09487 | VB | CHESTNUT | OPAN | QUIDAM DE REVEL |
| Stallion | VITERBO | 02.00210 | VB | BAY | CALVADOS | GALOUBET A |
| Stallion | WASHINGTON P | 528003 03.10925 | VB | BLACK | OPAN | GALOUBET A |
| Stallion | ZACHARY | 528003 04.03696 | VB | BAY | BERLIN | INDOCTRO |
| Mare | ZARAH P | 528003 04.07665 | VB | GREY (BORN BLACK) | MURANO | EMILION |
| Stallion | ZANZIBAR P | 528003 04.07766 | REG. A | BAY | CLINTON | QUIDAM DE REVEL |
| Stallion | ZIDANDE P | 528003 04.07767 | VB | BAY | FOR PLEASURE | GALOUBET A |
| Mare | ANCARA P | 528003 05.03248 | REG. A | DARK CHESTNUT | DOLLAR DE LA PIERRE | INDOCTRO |
| Stallion | ANDERSON P | 528003 05.07085 | VB (PROK 2E_BEZICHTIGING AANGEWEZEN) | BAY | PAINTED BLACK | JAZZ |
| Mare | ANCONA P | 528003 05.08196 | REG. A | BAY | EPHEBE FOR EVER | QUIDAM DE REVEL |
| Stallion | ANTIBES P | 528003 05.10801 | REG. A | BAY | DIAMANT DE SEMILLY | GALOUBET A |
| Mare | BIARITZ P | 528003 06.02146 | REG. A | BAY | EPHEBE FOR EVER | INDOCTRO |
| Stallion | BARCELONA | 528003 06.09689 | VB | BAY | MR. BLUE | VOLTAIRE |
| Mare | CALVI P | 528003000707345 | VB | CHESTNUT | LORD Z | OPAN |
| Stallion | CARLAZZO P | 528003000708692 | REG. A | BAY | CANTURO | VOLTAIRE |
| Stallion | DAYTON P | 528003000806010 | VB | GREY (BORN BLACK) | CLINTON | INDOCTRO |
| Stallion | DEMPSEYS | 528003000806009 | VB | BAY | CALVARO Z | KRUNCH DE BREVE |
| Stallion | DALTON P | 528003000806869 | VB | BAY | VERDI | EMILION |
| Mare | ONBEKEND | 528003000814277 | REG. A | UNKNOWN | CHACCO BLUE | VOLTAIRE |
| Stallion | EVERON P | 528003200901902 | REG. A | BAY | CONTADOR | OPAN |
| Mare | EVORA P | 528003200903284 | STB (STB) | CHESTNUT | CHACCO BLUE | INDOCTRO |
| Stallion | EVERGREEN P | 528003200902073 | REG. A | BAY | CASSINI II | DIAMANT DE SEMILLY |
| Stallion | EMPORIUM P | 528003200910694 | VB | CHESTNUT | KASHMIR VAN SCHUTTERSHOF | VOLTAIRE |
| Stallion | ESTADOS | 528003200910926 | VB (PROK 3E_BEZICHTIGING) | BROWN | KRACK C | JAZZ |
| Mare | ELECTRA P | 528003200912161 | VB | GREY (BORN BAY) | VERDI | EMILION |
| Mare | F | 528003201012655 | VB | CHESTNUT | WARRANT | OPAN |
| Mare | FANCARA | 528003201004089 | STB (STER D_OC) | BROWN | PADINUS | INDOCTRO |
| Stallion | FLETCHER P | 528003201007141 | VB | CHESTNUT | AMAZING STAR | JAZZ |
| Gelding | GIBRALTAR P | 528003201102595 | VB (PROK 2E_BEZICHTIGING) | BAY | VERDI | VOLTAIRE |
| Stallion | GREGORY P | 528003201104268 | VB | BAY | ELDORADO VAN DE ZESHOEK | EMILION |
| Stallion | GAUTTIER P | 528003201104267 | VB | BLACK | QUALITY TIME | DIAMANT DE SEMILLY |
| Mare | GWENDY P | 528003201107920 | STB (STER PROK) | BAY | UNITED | PAINTED BLACK |
| Mare | HONOLULU P | 528003201208085 | VB | CHESTNUT | WARRANT | OPAN |
| Stallion | HAMPTON P | 528003201208091 | VB | BAY | DIAMANT DE SEMILLY | EMILION |
| Stallion | HALIFAX P | 528003201208090 | VB | BAY | ELDORADO VAN DE ZESHOEK | KRUNCH DE BREVE |
| Stallion | FÜRST JAZZ | 528003201303799 | REG. A | CHESTNUT | FURST ROMANCIER | PAINTED BLACK |
| Mare | IBIZA P | 528003201303800 | VB | CHESTNUT | CANABIS Z | OPAN |
| Stallion | INVESTIGATOR P | 528003201305929 | VB | CHESTNUT | DIAMANT DE SEMILLY | VOLTAIRE |
| Stallion | JEFFERSON P | 528003201401409 | VB (D_OC AANGEWEZEN) | BAY | DE NIRO | FLORENCIO |
| Stallion | JADRAQUE P | 528003201403734 | VB | BAY | I'M SPECIAL DE MUZE | VOLTAIRE |
| Stallion | JEROME P | 528003201405019 | VB (D_OC) | BAY | MARIUS CLAUDIUS | KRUNCH DE BREVE |
| Stallion | JERSEY P | 528003201405020 | VB | BAY | VERDI | OPAN |
| Mare | KORENDY P | 528003201500062 | STB (STB STER PROK) | DARK CHESTNUT | DON SCHUFRO | PAINTED BLACK |
| Mare | K | 528003201500061 | VB | UNKNOWN | FRANKLIN | FLORENCIO |
| Stallion | KARLSSON P | 528003201500669 | VB (PROK D_OC AANGEBODEN) | BAY | F-ONE USA | CANTURANO |
| Mare | K | 528003201500671 | VB | UNKNOWN | FERGUSON | UNITED |
| Mare | K | 528003201500672 | VB | UNKNOWN | HARLEY VDL | CALVARO Z |
| Stallion | KASHMIR P | 528003201504924 | REG. A | BAY | LATOUR VDM | VOLTAIRE |
| Mare | KASSANDRA LOVE P | 528003201504925 | VB (PROK) | CHESTNUT | MARIUS CLAUDIUS | KRUNCH DE BREVE |
| Mare | LADY ENDY P | 528003201600101 | STB (PROK) | BROWN | GENIAAL | FLORENCIO |
| Mare | LADY MINKA P | 528003201600102 | STB (STB) | BAY | GRANDORADO TN | OPAN |
| Mare | LA DIVETTE P | 528003201604070 | VB | GREY (BORN BLACK) | DAKAR VDL | EMILION |
| Mare | LITLLE BLUE DIAMOND P | 528003201604840 | REG. A | DARK BAY | POWER BLUE VAN 'T BREEZERHOF Z | CANTURANO |
| Mare | LOLLAPALOOZA P | 528003201605570 | VB | DARK BAY | GLENFIDDICH VDL | KRUNCH DE BREVE |
| Mare | M | 528003201701315 | VB | - | IN STYLE | PAINTED BLACK |
| Mare | MADATSCHEN P | 528003201701186 | STB (STB D_OC) | BAY | TOTILAS | FLORENCIO |
| Gelding | MORITZ P | 528003201703307 | VB (PROK) | DARK CHESTNUT | FERGUSON | UNITED |
| Stallion | MAXWELL P | 528003201703306 | VB | BAY | CASAGO | CANTURANO |
| Mare | MY LOVE P | 528003201704695 | VB | GREY (BORN BAY) | ZIROCCO BLUE VDL | KRUNCH DE BREVE |
| Stallion | MYKONOS P | 528003201704697 | VB | DARK BAY | CHAPEAU TN | DIAMANT DE SEMILLY |
| Mare | NORAH ENDY P | 528003201800204 | VB | BLACK | BLUE HORS ST. SCHUFRO | PAINTED BLACK |
| Mare | NORAH JONES P | 528003201801620 | REG. A (PROK D_OC) | DARK CHESTNUT | FOUNDATION | ROMANOV BLUE HORS |
| Mare | NOBLESSE P | 528003201801330 | STB (STER PROK) | DARK CHESTNUT | VITALIS | FLORENCIO |
| Mare | NOUVELLE VAGUE P | 528003201803092 | VB (PROK) | BAY | APARDI | CANTURANO |
| Mare | NOCHE P | 528003201803091 | VB | BAY | HIGH FIVE U.S. | UNITED |
| Stallion | NACARAT P | 528003201805009 | VB | BAY | HIGHWAY M TN | DIAMANT DE SEMILLY |
| Stallion | ODYSSEUS P | 528003201900204 | VB (D_OC AANGEWEZEN) | DARK BAY | FOUNDATION | PAINTED BLACK |
| Mare | OLIVIA LOVE P | 528003201900400 | REG. A | DARK BAY | NIXON VAN 'T MEULENHOF | KRUNCH DE BREVE |
| Mare | ORAMINKA P | 528003201904562 | REG. A | BAY | POKER DE MARIPOSA TN | VERDI |
| Stallion | OTHELLO P | 528003201904096 | VB | DARK BAY | LUIGI D'ECLIPSE | CANTURANO |
| Stallion | ORPHEUS P | 528003201904095 | VB | DARK CHESTNUT | IN STYLE | DON SCHUFRO |
| Mare | PARENDY P | 528003202000466 | STB (STER D_OC) | BLACK | DESPERADOS | PAINTED BLACK |
| Stallion | POKER LOVE P | 528003202000543 | REG. A | CHESTNUT | POKER DE MARIPOSA TN | KRUNCH DE BREVE |
| Stallion | PHOENIX P | 528003202001286 | REG. A | BROWN | LORD EUROPE | UNITED |
| Mare | POPPI P | 528003202001448 | REG. A (PROK) | DARK BAY | UNITED TOUCH S | CANTURANO |
| Stallion | PAX P | 528003202003529 | REG. A (D_OC 2E_BEZICHTIGING) | BAY | ESCOLAR | FLORENCIO |
| Stallion | POKERFACE P | 528003202003530 | REG. A | DARK BAY | POKER DE MARIPOSA TN | DIAMANT DE SEMILLY |
| Stallion | PARKER P | 528003202005569 | REG. A | DARK BAY | FÜRST DIOR | DON SCHUFRO |
| Stallion | RIVERDALE P | 528003202100243 | VB | BROWN | GLAMOURDALE | PAINTED BLACK |
| Stallion | ROCKIN COLOUR P | 528003202102129 | REG. A | BAY | COLORIT | CANTURANO |
| Mare | ROSAMINKA P | 528003202103724 | VB | GREY (BORN BAY) | MATTIAS | VERDI |
| Mare | ROSE GWENDY P | 528003202104134 | REG. A | DARK BAY | FONTAINE TN | UNITED |
| Mare | SICILY P | 528003202200465 | VB (PROK D_OC) | CHESTNUT | MY BLUE HORS SANTIANO | FLORENCIO |
| Mare | SCARAMOUCHE P | 528003202200473 | REG. A (PROK D_OC) | BAY | VIVINO | PAINTED BLACK |
| Mare | SKYFALL P | 528003202200844 | REG. A | GREY (BORN BAY) | CHACOON BLUE | CANTURANO |
| Mare | SCOTTY ENDY P | 528003202201798 | REG. A | BAY | ABOUT YOU RS2 | DON SCHUFRO |
| Stallion | SHERLOCK P | 528003202203216 | REG. A | DARK BAY | COMILFO PLUS Z | DIAMANT DE SEMILLY |
| Mare | SKYLER MINKA P | 528003202203062 | VB | BAY | VERDI | GRANDORADO TN |
| Stallion | SANDOKAN P | 528003202203218 | REG. A | BAY | CONTAGIO Z | GRANDORADO TN |
| Mare | SYBILL GWENDY P. | 528003202204265 | REG. A | CHESTNUT | VALDIVIANI | UNITED |
| Mare | T | 528003202300408 | REG. A | - | VALDIVIANI | UNITED |
| Mare | T | 528003202300409 | REG. A | - | CONTINENTAL BLUE | CANTURANO |
| Mare | TABITHA ENDY P | 528003202300410 | VB (D_OC) | BROWN | EXTREME U.S. | PAINTED BLACK |
| Stallion | TRIBIANI P | 528003202302542 | REG. A | CHESTNUT | CHACFLY | DIAMANT DE SEMILLY |
| Mare | TRËSOR MINKA P | 528003202303836 | REG. A (D_OC) | CHESTNUT | CAMARGO | GRANDORADO TN |
| Mare | TALLULAH CARA P | 528003202305724 | VB | BAY | OSAKA | FEINRICH |
| Mare | UMAMI MINKA P | 528003202407188 | REG. A | BAY | COMILFO PLUS Z | VERDI |
| Stallion | UMANSKY P | 528003202405096 | VB | BAY | OSAKA | FEINRICH |
| Stallion | VENTOUX P | 528003202501239 | VB | BAY | COMTHAGO | GRANDORADO TN |
| Mare | VESPER ENDY P | 528003202502313 | REG. A | BROWN | DENVER U.S. | PAINTED BLACK |
| Mare | VALKYRIE MINKA P | 528003202502754 | VB | DARK CHESTNUT | CERO BLUE TN | DIAMANT DE SEMILLY |
Paarden en fokproducten in het nieuws (3) ˅
11-05-2025BORENDY DUCHESS P
Halfzus Jameson RS2 scoort 81,5 punten in IBOP Velddriel04-05-2025FORTALEZA P GALICIA
Jumeaux en Ivanhoe winnen beide GP en KürNeem contact op met Pegasus stables ˅
Vul onderstaand de gevraagde gegevens in, uw vraag wordt dan per e-mail verstuurd.